Bollywood Box Office Collection, a collection of movies released in India, is one of the interesting topics. So, all the fans and viewers want to keep tracking the collection made by particular movies daily, weekly, monthly or final box office collection. Based on the requirement of millions of Indian Movies fans here, we have shared the Bollwood Box Office Collection of movies. We have shown you the latest box office officer for any movie mentioned here.
Box office collections of any movies are a different figure. That’s the rough calculation and information we collect from other sources to provide to our visitors like you. Anyway, here is the main thing you need to be transparent about: the collection of movies is generally calculated in Gross Box Office Collection (GBO) rather than the Net Box Office Collection.
Besides these, here you can check the top 10 box office collection champion movies based on the year and industry (Bollywood, Tamil, Telugu, PAN Movies, etc.)
Bollywood Box Office Collection 2024
All the Bollywood movies released in 2024 (from 1st week of January to now) are mentioned with their box office records. In this article, we include the Bollywood (Hindi Color & Pan Hindi dubbed movies) for you. So, all the data collected are taken from different sources, but don’t worry; we’ve updated this post on 25th March 2024.
Here, we have included the PAN Indian movies, like Hanuman, Merry Christmas, Captain Miller, etc. As they are PAN Indian movies with a bigger audience. So, let’s check the Bollywood movie collection here,
March 2024 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Madgaon Express | 4.2 Crore | Flop | ||
Lootere | ||||
Guest Unwanted | ||||
Swatantrya Veer Savarkar | 5 Crore | Flop | ||
Do Aur Do Pyaar | ||||
Crew | ||||
February 2024 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

Teri Baaton Mein Aisa Uljha Jiya is the movie to hit this month’s box office collection. The movie was included in the list of ‘Hits’ with a cross collection of more than 100 Crores Globally. Besides rising movies like Crakk, Article 370 fails to show the name in the hits list.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Section 108 | ||||
Bhakshak | ||||
Teri Baaton Mein Aisa Uljha Jiya | 140 Crore | Hit | ||
Mirg | 0.14 Crore | Flop | ||
The Immortal Ashwatthama | ||||
Kuch Khattaa Ho Jaay | 1.69 Crore | |||
Kusum Ka Biyaah | 0.05 Crore | |||
Dashmi | 0.59 Crore (59 Lakh) | |||
Sri | ||||
Kaam Chalau Hai | ||||
Article 370 | 100.35 Crore | Super Hit | ||
Crakk - Jeetegaa Toh Jiyegaa! | 17.88 Crore | Average | ||
January 2024 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

After Fighter, the PAN Indian Movies also hold most of the Bollywood Box Office portion. The movies like Merry Christmas, Hanuman, and Captain Miller hold a good image and take a good portion of the box office this month.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Sach Ki Jeet | ||||
Fire of Love: Red | 0.15 Crore (15 Lakh) | |||
Killer Soup | ||||
Merry Christmas | 27.18 Crore | Average | ||
Hanuman | 536 Crore (All Language) | Blockbuster | ||
Captain Miller | 75.8 Crore | |||
Six Nine Five | ||||
Indian Police Force | ||||
Main Atal Hoon | ||||
Fighter | 358 Crore | Hit |
Bollywood Box Office Collection 2023
Want to check the past box office collection records of the Bollywood movies? Here, you can check the final collection of all the films released in 2023. We updated these records last on 25th March 2024 to show the final collection of all the Bollywood (Hindi) Movies released in 2023 from 1st week of January 2023 to the previous week of December 2023. Also, some PAN Indian movies like Salaar, etc. Are included in this record.
You can check the Bollywood movie collection 2023 here based on the release month of each movie.
Top Bollywood Movies in 2023 (Highest Grosser Across World)
Check the top movies with the highest Gross Box Office Collection Worldwide here. We have collected this data from different sources to show out the top grosser of 2023 in Bollywood here,
Movie Name | Worldwide Gross | Production |
Jawan | Rs 1,148.32 Crore | Red Chiles Entertainment |
Pathaan | Rs 1050.3 Crore | Yash Raj Films |
Animal | Rs 917.82 Crore | T-Series Films |
Gadar 2 | Rs 691.08 Crore | Zee Studios |
Dunki | Rs 470 Crore | Red Chiles Entertainment |
Tiger 3 | Rs 466 Crore | Yash Raj Films |
Rocky Aur Rani Kii Prem Kahaani | Rs 355 Crore | Dharma Productions |
Adipurush | Rs 354 Crore | T-Series, Retrophiles |
The Kerela Story | Rs 303 Crore | Sunshine Pictures |
OMG 2 | Rs 221 Crore | Capre of Good Films |
Top Indian Movies in 2023 (Highest Grosser Across World from All Indian Movie Languages)

Suppose you think the Bollywood movies are only the box office record-breakers record-breakers. In that case, you are under an illusion. My friends, here we are going to figure out the top-grosser Indian Movies (that includes Bollywood, PAN Indian, Tamil, Telugu, and other Genres movies) that hit the box office with the highest collection,
Movie Name | Worldwide Gross | Original Language | Level |
Jawan | Rs 1,148.32 Crore | Hindi | Bollywood |
Pathaan | Rs 1050.3 Crore | Hindi | PAN (Bollywood) |
Animal | Rs 917.82 Crore | Hindi | PAN (Bollywood) |
Gadar 2 | Rs 691.08 Crore | Hindi | Bollywood |
Salaar:Part I - Ceasefire | Rs 612 Crore | Telugu | PAN |
Jailer | Rs 607 Crore | Tamil | PAN |
Leo | Rs 595 Crore | Tamil | PAN |
Dunki | Rs 470 Crore | Hindi | Bollywood |
Tiger 3 | Rs 466 Crore | Hindi | Bollywood |
Rocky Aur Rani Ki Prem Kahaani | Rs 355 Crore | Hindi | Bollywood |
December 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

In December 2023, big releases like Dunki were released by a well-known director, Mr. Rajkumar Hirani. Similarly, Animal by Sandeep Reddy Vanga has made two blockbuster movies, Arjun Reddy and Kabir Singh. Also, another big title this month was from South Indian Telugu Industry, Salaar, featuring the Prabhs by Prashant Neel.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Sam Bahadur | 130 Crore | 93.5 Crore | 18.5 Crore | Hit |
Animal | 915 Crore | 502 Crore | 225 Crore | Blockbuster |
Dunki | 454 Crore | 272 Crore | 182 Crore | Hit |
Dry Day | ||||
Salaar | 617 Crore | 487.75 Crore | 130 Crore | Super Hit |
Kho Gaye Hum Kahan | ||||
Hi Papa (Hi Nanna) | 76.35 Crore | 57.85 Crore | 18.5 Crore | Blockbuster |
November 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

In November 2023, the Hindi audience is unsatisfied with the unexpected movies. But there was one big name, titled Tiger 3, featured by Salman Khan and Katrina.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
UT69 - Based on A True | 0.12 Crore (12 Lakh) | |||
Hukus Bukus | ||||
Three of Us | ||||
Romantic Tukde | ||||
The Lady Killer | ||||
PI Meena | ||||
Pippa | ||||
Tiger 3 | 464 Crore | 339.5 Crore | 124 Crore | Hit |
Apurva | ||||
Bombay The Film | ||||
Farrey | ||||
Do Ajnabee | ||||
Yaatris | ||||
Samosa and Sons | ||||
Johri |
October 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

October could have been a better month for the Bollywood film industry and audience. Some expected movies did well in box office collections, but they failed. The movies like Tejas, Ganapth, Yaariyan 2, etc. We have films scheduled this month that were targeted for the Dashera festival. But the 12th failed movie was Oscar Champion, released this month.
This month was a golden month for the PAN Indian movies. This month, movies like LEO by Thalapathi Vijay were the blockbuster kings all over India.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
No Means No | ||||
Khufiya | ||||
Dono | 1.1 Crore | 0.95 Crore | ||
Dhak Dhak | ||||
Sultan of Delhi | ||||
Darran Chhoo | ||||
Kaala Paani | ||||
Pyaar Hai Toh Hai | ||||
Ganapth: A Hero is Born | 18 Crore | 13.02 Crore | 2.5 Crore | Disaster |
Yaariyan 2 | 3.5 Crore | 2.75 Crore | 0.25 Crore | Disaster |
Duranga 2 | ||||
12th Fail | 70.05 Crore | 66.55 Crore | 3.5 Crore | Super Hit |
Tejas | 8.05 Crore | 7.3 Crore | 0.75 Crore | Disaster |
Bhagavanth Kesari: I Don’t Care | 130 Crore | 100 Crore | 29 Crore | Hit |
Leo | 550 Crore | 317 Crore | 225 Crore | Super Hit |
September 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

The whole month was filled up with a single movie here. The King Khan Shahrukh Khan fans have a golden opportunity to see their star movies with excellent content after Pathaan in the same year, 2023. it was a single movie and still one of the Top 10 Bollywood Movies in 2023, able to enter into 1000 crore globally (Gross Collection).
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Jawan | 1160 Crore | 760 Crore | 400 Crore | Blockbuster |
Goldfish | ||||
Haddi | ||||
Bambai Meri Jaan | ||||
Kaala | ||||
Jaane Jaan | ||||
The Purvanchal Files | ||||
The Great Indian Family | 6.1 Crore | 6.1 Crore | 0 | |
Sukhee | 2.2 Crore | 2.2 Crore | ||
Fukrey 3 | 127 Crore | 113.25 Crore | 14.5 Crore | |
Tumse Na Ho Payega | ||||
Skanda | 53 Crore | 48.75 Crore | 4.25 Crore | Super Hit |
August 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

This month revives the past 20 years before the story again. The Gadar 2 & Jailer was the other movie to hit the Box office. This movie was a masterpiece and was a franchise of Movie Gadadr that had been released around 20 years before. After Gadar, the expected movies were OMG 2 and Ghoomer this month, but they failed.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
OMG 2 | 221.75 Crore | 178.75 Crore | 43 Crore | Super Hit |
Gadar 2 | 686 Crore | 620 Crore | 65 Crore | Blockbuster |
Ghoomer | 7.15 Crore | 5.9 Crore | 1.25 Crore | Disaster |
Guns and Gulaabs | ||||
Akelli | 1.2 Crore | 1.05 Crore | 0.15 Crore | Disaster |
Aakhri Sach | ||||
Jailer | 640 Crore | 408 Crore | 200 Crore | Blockbuster |
July 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

Only two movies, Rock Aur Rani Ki Prem Kahaani, and Bawaal. Besides, all the movies are still unknown to the audience, just like the earthquake of 2 magnitude.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Tarla | ||||
Bawaal | ||||
Ajmer 92 | 2.15 Crore | 2.15 Crore | ||
Vash | ||||
Trail Period | ||||
Rocky Aur Rani Kii Prem Kahaani | 357.65 Crore | 182.5 Crore | 175 Crore | Hit |
June 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

Adipurush was the biggest expectation this month. For various reasons, the film failed to hit the box office and suffered from loss. Many criticize this movie for showing the negative impact of the Hindu religion story based on Ramayana. Besides, other files need help to grab satisfactory results.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Zara Hatke Zara Bachke | 116 Crore | 104.7 Crore | 11.3 Crore | SuperHit |
Adipurush | 400 Crore | 343 Crore | 50 Crore | Flop |
1920 - Horrors of the Heart | 17.35 Crore | 16.85 Crore | 0.5 Crore | Average |
Tiku Weds Sheru | ||||
Satyaprem Ki Katha | 118.5 Crore | 92.5 Crore | 26 Crore | |
Lust Stories 2 (Netflix) | ||||
May 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

In May 2023, the movie Kerela Story was only to positively impact the box office, besides other expected movies like Kathal, IB71, etc. Still fails.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
The Kerala Story | 302 Crore | 286.5 Crore | 15.5 Crore | Blockbuster |
IB71 | 29 Crore | 27.5 Crore | 2.2 Crore | Average |
Sirf Ek Bandaa Kaafi Hai | ||||
Ittar | ||||
Kathal | ||||
Chipkali | ||||
Jogira Sara Ra Ra |
April 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

In April 2023, it was a good vibe for the Salman Khan fans based on the classical romantic genre. The Movie Kisi Ka Bhai Kisi Ki Jaan & PS II only to recover and add some support to the box office collection. Besides, the rest of the movie was just like the slow wind.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Gumraah | 9.1 Crore | 8.3 Crore | 0.8 Crore | Flop |
Mrs. Undercover | ||||
Chengiz | ||||
Kisi Ka Bhai Kisi Ki Jaan (KKBKKJ) | 184 Crore | 132 Crore | 52.6 Crore | Average |
U-Turn | ||||
Virupaksha | 90.25 Crore | 73.74 Crore | 14.61 Crore | Super Hit |
Ponniyin Selvan 2 (PS II) | 344.63 Crore | 214 Crore | 130 Crore | Super Hit |
March 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

March 2023 was good for the remake industry. Here, Ajay Devan played the movie Bhoola, a remake of Kaithi (A Part of Lokiverse). Other movies like Tu Jhoothi Main Makkaar did well at the box office.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Gulmohar | ||||
Ghaznavi | ||||
In Car | ||||
Tu Jhoothi Main Makkaar | 223 Crore | 175 Crore | 48 Crore | Hit |
Zwigato | 1.25 Crore | 1.25 Crore | ||
Mrs Chatterjee Vs Norway | 38.3 Crore | 27.3 Crore | 11 Crore | Above Average |
Bheed | 2.1 Crore | 2.1 Crore | ||
Chor Nikal Ke Bhaaga | ||||
Bholaa | 123 Crore | 108 Crore | 15 Crore | Super Hit |
Gaslight | ||||
Dasara | 118.5 Crore | 96.5 Crore | 22 Crore | Super Hit |
February 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

This month, some well-known movies were Selfiee, Shehzada, etc. Who had done a thin collection at the box office? At the same time, a reset of the movies was just out of track. It was called ‘Dabba’ in the Indian Box Office.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Lost | ||||
Main Raj Kapoor Ho Gaya | ||||
Shehzada | 47.8 Crore | 37.8 Crore | 10 Crore | Average |
Yeh Shaadi Nahi Ho Sakti | ||||
Dahaad | ||||
Khela Hobe | ||||
Selfiee | 24.6 Crore | 20.1 Crore | 4.5 Crore | Disaster |
Sir | 115 Crore | 95 Crore | 22 Crore | Super Hit |
January 2023 Box Office Collection of Bollywood Movies (May include the PAN India movies, too)

The first month of 2023 was a good opening for the whole year. In the first month, the Bollywood film industry got the movie that met the 1000 Crore Global Collection, making it one of the top grossers in 2023 (Top Bollywood Movies 2023). Besides, the expected movie was Mission Majnu.
Movie Name | Global Collection | India Collection | Overseas Collection | Verdict |
Kuttey | 8.47 Crore | 6.97 Crore | 1.5 Crore | |
Zindagi Shatranj Hai | ||||
Chhatriwali | ||||
Mission Majnu | ||||
Paper | ||||
Pathaan | 1055 Crore | 657 Crore | 397 Crore | Blockbuster |
Varisu | 300 Crore | 210 Crore | 90 Crore | Blockbuster |
Gandhi Godjse Ek Yudh |
Important Disclaimer: The Bollywood Movies Box Office Collection 2024 data is collected from different sources. Here, we have tried to include the actual collection figures from top-notch sources in this industry. So, we need to ensure that the records mentioned here are not function-adjusted; they are all based on approximate data, and we don’t claim the authenticity of all these data to our Bollywood fans.